Upside Auctions

2017-18 Select Concourse Silver #93 Jayson Tatum PSA 10 | Target Price: $1,500
2015-16 Absolute Next Day Autographs #DB Devin Booker PSA 10 | Target Price: (BGS 9.5 sold for $3,150)
2009-10 Topps #319 James Harden PSA 10 | Target Price: $9,000
2016-17 Select Courtside Silver #280 Brandon Ingram PSA 10 | Target Price: $1,400
2003-04 Topps #221 LeBron James PSA 10 | Target Price: $7,700
2015-16 Select Courtside Silver #203 Devin Booker PSA 10 | Target Price: N/A
2016-17 Prizm Silver #1 Ben Simmons PSA 10 | Target Price: $2,150
2016-17 Prizm Blue Wave #131 Brandon Ingram /99 PSA 10 | Target Price: $1,500
2016-17 Revolution Fractal #143 Ben Simmons PSA 10 | Target Price: $225
2018-19 Prizm Silver #280 Luka Doncic PSA 10 | Target Price: $8,250
2018-19 Donruss Choice Red #198 Trae Young /88 PSA 10 | Target Price: $2,500
2016-17 Donruss Optic Blue Jamal Murray /49 PSA 10 | Target Price: $1,750
2018-18 Kaboom #DM Donovan Mitchell PSA 10 | Target Price: $2,000
2009-10 Panini #357 Stephen Curry PSA 10 | Target Price:
2008-09 Fleer 1986-97 #86 Derrick Rose BGS 9.5 | Target Price: $150
2014-15 Prizm Silver #262 Zach LaVine BGS 9.5 | Target Price: $1,550
2014-15 Select Courtside Silver #209 Kobe Bryant BGS 9.5 | Target Price: N/A
2015-16 Donruss Holo #215 Nikola Jokic BGS 9.5 | Target Price: N/A
2014-15 Donruss #203 Joel Embiid BGS 9.5 | Target Price: $175
2016-17 Prizm Blue Wave #175 Jamal Murray /99 BGS 9.5 | Target Price: $1,500
2017-18 National Treasures #103 Jayson Tatum /99 BGS 9.5 | Target Price: N/A
2009-10 Panini Stickers #263 Stephen Curry BGS 9.5 | Target Price: $2,500
2018-19 National Treasures #103 Trae Young /99 BGS 9.5 | Target Price: N/A
If you want to keep track of what I’m buying and when I’m selling then follow me on Twitter @HighUpsideShow also, check out the podcast, thank you for your continued support.
Disclaimer: